Back to All States
Wyndham Hotels & Resorts Inc | Company Profile, Marketing Contacts, Media Spend, Brands
Wyndham Destinations, based in Parsipanny, NJ, is one of the world's largest hospitality companies. The company offers individual and business-to-business customers various hospitality products and services including lodging, vacation exchange and rental services, and vacation ownership interests in resorts. The company operates its business in three segments: Wyndham Hotel Group, RCI Global Vacation Network and Wyndham Vacation Ownership.
- Main Telephone
- (973) 753-6000
Primary Address
22 Sylvan Way
Parsippany,
NJ
07054
USA
Wyndham Hotels & Resorts Inc Contacts
Contacts (5/29)Name | Title | State | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lisa C. | Executive Vice President & Chief Marketing Officer | NJ | ||||||||||||
Sample of Related Brands
***********
|
||||||||||||||
Nick R. | Senior Vice President & Chief Accounting Officer | NJ | ||||||||||||
Chip O. | Executive Vice President & Chief Development Officer | NJ | ||||||||||||
Stan K. | Chief Technology & Information Security Officer - Travel + Leisure Co. | NJ | ||||||||||||
Geoff B. | President & Chief Executive Officer, Wyndham Hotel Group | NJ |
Media Spend


Related Brands
Brand | Media Spend | |
---|---|---|
|
AmericInn International, LLC | **** |
|
Wyndham Hotels & Resorts, Inc. | ******* |
AmeriHost Inn | * | |
|
Days Inn | ****** |
|
Ramada Inn | ***** |
Agency Roster
Brand | Agency | Service | From | To |
---|---|---|---|---|
***** * | ******* ********* | Public Relations | 2018 | present |
******* ****** & *******, ***. | ******** ****** ****** | Media Buying, Media Planning | 2018 | present |
******* ****** & *******, ***. | **********, ***. | Digital, Strategy, Design, iOS & Android Development | 2015 | present |
******* ****** & *******, ***. | **********, ***. | Digital, Strategy, Design, iOS & Android Development | 2015 | present |
WinmoEdge
Travel & Hospitality Opps: Wyndham cuts ad spend, shifts towards more direct channels
Wyndham Hotels & Resorts has decreased ad spend in traditional channels, such as national TV, as it is not seeing a positive ROI, per its recent Q4 2020 earnings report. Wyndham is just trying to b...