As the summer sun beckons travelers to use their vacation days, travel and tourism boards are shelling out marketing dollars to entice those consumers to book, fly or visit with them.
Utilizing Winmo’s smart filters, we pulled the top 10 digital and TV ad spenders in the travel and tourism category to give you a pre-made prospect list.
While the best time to secure summer ad dollars from travel and tourism brands is Q1, when campaigns are being planned, there may yet be supplemental dollars available. And more importantly, this category boosts investments again during the holidays, so begin your outreach now to be included in upcoming winter campaigns.
Read on to discover the top travel and tourism advertisers we’ve put together for your prospecting pleasure.
Top Travel & Tourism Digital Advertisers
(Spend per Pathmatics)
ADVERTISER | SPEND |
Expedia | $21,600,300 |
Hilton Worldwide | $11,117,100 |
Enterprise Holdings, Inc. | $10,578,600 |
NBC Universal Parks & Resorts | $6,080,600 |
Priceline | $6,048,700 |
Marriott International | $5,386,800 |
Wyndham Worldwide | $5,364,100 |
VISIT FLORIDA | $5,239,500 |
Delta Air Lines, Inc. | $4,712,300 |
Tourism Australia | $4,076,600 |
Top Travel & Tourism National TV Advertisers
(Spend per iSpot)
ADVERTISER | SPEND |
trivago | $120,509,014 |
Booking.com | $49,216,559 |
TripAdvisor | $32,612,499 |
Sandals Resorts | $7,875,289 |
SeaWorld | $7,147,651 |
Universal Studios Hollywood | $6,068,320 |
Israel Tourism | $6,431,834 |
Viking River Cruises | $6,124,324 |
Visit Las Vegas | $5,531,896 |
Allegiant | $2,266,313 |
Need to know who plans and buys media for these marketers? Request a demo of Winmo to score complete client-side and agency decision-maker lists for these advertisers and thousands of others, with direct dials and emails to sidestep gatekeepers and win more business!